Steinwärder (barque): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 58: | Line 58: | ||
== References == | == References == | ||
[[Category:Migrant | [[Category:Migrant ships]] | ||
[[Category:J.C. Godeffroy & Sohn vessels]] | [[Category:J.C. Godeffroy & Sohn vessels]] | ||
[[Category:1849 voyages]] | [[Category:1849 voyages]] |
Latest revision as of 21:59, 17 October 2021
History | |
---|---|
Hamburg | |
Name | Steinwärder |
Namesake | Maritime industry quarter of Hamburg |
Owner | J.C.Godeffroy & Son |
Operator | J.C.Godeffroy & Son |
Builder | Dreyer |
Laid down | 1848 |
Fate | Sold |
General characteristics | |
Class and type | barque |
Tonnage | 320-tons |
Length | 30.6m |
Beam | 7.92m |
Depth | 4.32m |
Propulsion | Sail |
Construction and service
End of service
See also