Catherine Bohlmann (1829-1920): Difference between revisions
Jump to navigation
Jump to search
HA>Ben wiki admin m (Ben wiki admin moved page Catharina Seecamp (1829-1920) to Catharina Bohlmann (1829-1920)) |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Catherine Bohlmann née Seecamp/Seekamp (1829-1920) was born in Baden bei Achim in the Kingdom of Hanover. | |||
{{Infobox person | {{Infobox person | ||
| name = | | name = Catherine Bohlmann | ||
| image = <!--[[File:’File_name’.jpg|200px|center]]--> | | image = <!--[[File:’File_name’.jpg|200px|center]]--> | ||
| alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | | alt = <!-- descriptive text for use by speech synthesis (text-to-speech) software --> | ||
| caption = <!-- caption for image--> | | caption = <!-- caption for image--> | ||
| birth_name = | | birth_name = Catherine Seecamp | ||
| birth_date = <!-- d MMM YYYY format--> | | birth_date = <!-- d MMM YYYY format--> | ||
| birth_place = <!-- Place name as it was at the time of birth, rendered in English, with original language name in parentheses and italics if needed.--> | | birth_place = <!-- Place name as it was at the time of birth, rendered in English, with original language name in parentheses and italics if needed.--> | ||
| death_date = <!-- d MMM YYYY format--> | | death_date = <!-- d MMM YYYY format--> | ||
| death_place = <!-- Place name as it was at the time of death, rendered in English, with original language name in parentheses and italics if needed.--> | | death_place = <!-- Place name as it was at the time of death, rendered in English, with original language name in parentheses and italics if needed.--> | ||
| nationality = | | nationality = {{unbulleted list|1829-1855 Hanoverian|1855-1920 British Subject}} | ||
| other_names = | | other_names = Catherine Seekamp; Catharina Seekamp | ||
| occupation = <!-- {{unbulleted list|XX|XX|XX|XX}} --> | | occupation = <!-- {{unbulleted list|XX|XX|XX|XX}} --> | ||
| resting_place = <!-- cemetery name and location--> | | resting_place = <!-- cemetery name and location--> | ||
| spouse = | | spouse = Johann Bohlmann (married 1855 in North Adelaide) | ||
}} | }} | ||
==Biography== | ==Biography== | ||
===In Germany=== | |||
Catherine Seecamp was born in Baden bei Achim in the Kingdom of Hanover on 8 July 1829, the second child of Bösche and Anna Seecamp, and baptised 4 days later in the Church of St Laurentius in Achim. between 1854 and 1861, Catharina, her siblings and parents all chose to emigrate from their home. Catharina and her older married sister Becka Weidenhoefer chose to follow Becka's husband's family to South Australia in 1854, while the rest of the family migrated to Louisville in Kentucky over a period of nearly ten years. | |||
===In Australia=== | |||
Catherine and Becka arrived on the [[''Reiherstieg'']] from Hamburg on 26 October 1854 | |||
==Family== | ==Family== | ||
<!--Synopsis of family members in South Australia with list of children for each spouse | <!--Synopsis of family members in South Australia with list of children for each spouse | ||
Line 79: | Line 81: | ||
<!--in the format | <!--in the format | ||
From the Adelaide Observer, Saturday 21 December 1901: | From the Adelaide Observer, Saturday 21 December 1901: | ||
" Mr. John Bohlmann, a colonist of 55 years, died at his residence, Kermode street, North Adelaide, on Tuesday night, at the age of 90 years. The deceased gentleman was born in Bremen, Germany, in 1811, and arrived in South Australia by the ship Patell in 1846. Soon after coming to this state he joined the Locomotive Department, which was then established at Bowden. Mr. Bohlmann retired in 1888, having retained the respect and regard of his superior officers and fellow-workmen. He resided in North Adelaide for 51 years, and up to within a few days of his death he enjoyed fairly good health. He has left a widow, three | " Mr. John Bohlmann, a colonist of 55 years, died at his residence, Kermode street, North Adelaide, on Tuesday night, at the age of 90 years. The deceased gentleman was born in Bremen, Germany, in 1811, and arrived in South Australia by the ship Patell in 1846. Soon after coming to this state he joined the Locomotive Department, which was then established at Bowden. Mr. Bohlmann retired in 1888, having retained the respect and regard of his superior officers and fellow-workmen. He resided in North Adelaide for 51 years, and up to within a few days of his death he enjoyed fairly good health. He has left a widow, three sons — Messrs. H. Bohlmann, of H.M. Customs; J. Bohlmann, of Messrs. H. Muecke & Co., Port Adelaide; and Mr. G. Bohlmann—and three daughters”--> | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
Line 86: | Line 88: | ||
{{DEFAULTSORT:Bohlmann, | {{DEFAULTSORT:Bohlmann, Catherine}} | ||
[[Category:North Adelaide residents]] | [[Category:North Adelaide residents]] | ||
[[Category:Individual]] | |||
[[Category:1854 Reiherstieg arrivals]] |
Latest revision as of 11:28, 7 May 2022
Catherine Bohlmann née Seecamp/Seekamp (1829-1920) was born in Baden bei Achim in the Kingdom of Hanover.
Catherine Bohlmann | |
---|---|
Born | Catherine Seecamp |
Nationality |
|
Other names | Catherine Seekamp; Catharina Seekamp |
Spouse(s) | Johann Bohlmann (married 1855 in North Adelaide) |
Biography
In Germany
Catherine Seecamp was born in Baden bei Achim in the Kingdom of Hanover on 8 July 1829, the second child of Bösche and Anna Seecamp, and baptised 4 days later in the Church of St Laurentius in Achim. between 1854 and 1861, Catharina, her siblings and parents all chose to emigrate from their home. Catharina and her older married sister Becka Weidenhoefer chose to follow Becka's husband's family to South Australia in 1854, while the rest of the family migrated to Louisville in Kentucky over a period of nearly ten years.
In Australia
Catherine and Becka arrived on the ''Reiherstieg'' from Hamburg on 26 October 1854
Family
Residences in the City
Dates | Place | Current Address | Co-ordinates |
---|---|---|---|
Work in the City
Dates | Place | Current Address | Co-ordinates |
---|---|---|---|