John Thomas Loechner (1816-1893): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Family) |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
==Family== | ==Family== | ||
<!--Synopsis of family members in South Australia with list of children for each spouse | <!--Synopsis of family members in South Australia with list of children for each spouse | ||
LOECHNER Johann Christina abt 1845 F Germany CARLIER John 9-Oct-1868 John CARLIER Adelaide 77/197 Age 22 | |||
LOECHNER Johann Bernhard August abt 1848 M Germany MILLER Margaret 21 Dec 1874 John MILLER Adelaide 101/900 Age 26 16-May-1919 Age 71 Adelaide 428/174 | |||
LOECHNER Pauline Elizabeth 31-Aug-1850 F Johann Thomas LOECHNER Elizabeth WIELTSCHNEGG Adelaide Adelaide 3/104 | |||
LOCHNER Gustav Henry 05-Aug-1855 M Johann Thos LOCHNER Elizth WILLSCHNICH Mount Gambier Grey 6/229 | |||
LOECHNER Carl Thomas abt 1858 M 28-Feb-1859 1 M Johann Thomas LOECHNER (F) Adelaide 5/367 | |||
LOECHNER Dorsett Augustus abt 1860 F NICHOLAS Wialliam Charles06-Feb-1884 Thomas NICHOLAS Adelaide 138/452 Age 24 NICHOLAS Doris Augusta 04-Nov-1932 78 F William Charles NICHOLAS [DH] Adelaide 543/212 | |||
LOECHNER Albert Charles 24-Apr-1861 M Johann Thomas LOECHNER Elisabeth WELSCHNEZ Adelaide Adelaide 20/89 | |||
LOECHNER Elisabeth Therese 04-Nov-1865 F Johann Thomas LOECHNER Elisabeth WIELTSCHNIGG Adelaide Adelaide 33/442 SKUSE Frederick Arthur 24-Feb-1892 Thomas SKUSE Adelaide 170/743 | |||
Friedrich and Rudolphine had four children: | Friedrich and Rudolphine had four children: | ||
Line 38: | Line 50: | ||
|- | |- | ||
|}--> | |}--> | ||
==Residences in the City== | ==Residences in the City== | ||
<!-- Synopsis, evidence and analysis of residences in the city plus details in table--> | <!-- Synopsis, evidence and analysis of residences in the city plus details in table--> | ||
Line 108: | Line 121: | ||
{{DEFAULTSORT:Loechner, John Thomas}} | {{DEFAULTSORT:Loechner, John Thomas}} | ||
[[Category:Individual]] | [[Category:Individual]] | ||
[[Category:1849 Ocean/Wolga]] | [[Category:1849 Ocean/Wolga arrivals]] | ||
[[Category:Hamburg citizens]] | [[Category:Hamburg citizens]] | ||
[[Category:South Adelaide residents]] | [[Category:South Adelaide residents]] |
Latest revision as of 01:59, 7 August 2022
John Thomas Loechner | |
---|---|
Died | 18 July 1893 Adelaide Hosptial, Adelaide |
Nationality |
|
Other names |
|
Occupation |
|
Spouse(s) |
|
Biography
In Germany
In Australia
Family
Residences in the City
Dates | Place | Current Address | Co-ordinates |
---|---|---|---|
Work in the City
Dates | Place | Current Address | Co-ordinates |
---|---|---|---|