1,308
edits
No edit summary |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| occupation = Tin metal worker (Blechenschläger) | | occupation = Tin metal worker (Blechenschläger) | ||
| resting_place = North Road Cemetery, South Australia | | resting_place = North Road Cemetery, South Australia | ||
| spouse = {{unbulleted list|1. [[Anna Louise Bohlmann (1811-1854)|Anna Louise Hartmann]] (married 1841 Bremen)|2. [[ | | spouse = {{unbulleted list|1. [[Anna Louise Bohlmann (1811-1854)|Anna Louise Hartmann]] (married 1841 Bremen)|2. [[Catherine Bohlmann (1829-1920)|Catherine Seecamp]] (married 1855 North Adelaide)}} | ||
}} | }} | ||
==Biography== | ==Biography== | ||
Author: [[Ben_wiki_admin|Benjamin Hollister]] | Author: [[Ben_wiki_admin|Benjamin Hollister]]. '''This text is available under a [https://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]''' | ||
=== In Germany === | === In Germany === | ||
[[File:Extract from Thedinghausen civil birth register, 1812.jpg|alt=Extract from Thedinghausen civil birth register, 1812|left|thumb|Extract from Thedinghausen civil birth register, 1812. Johann Büssenschütt entry bottom right.]] | |||
Johann Bohlmann was born Johann Büssenschütt, the illegitimate son of Gesche Büssenschütt and Georg Friedrich Bohlmann, on 1 Mar 1812 in the village of Thedinghausen. At the time Thedinghausen was in the area under the control of Napoleon's Kingdom of Westphalia, but by 1813 it had reverted to the Principality of Brunswick-Wolfenbüttel, before the Prinicipality was raised to the Duchy of Brunswick in 1815. These types of complexities continued to mark Bohlmann's life story before his migration to Australia. | Johann Bohlmann was born Johann Büssenschütt, the illegitimate son of Gesche Büssenschütt and Georg Friedrich Bohlmann, on 1 Mar 1812 in the village of Thedinghausen. At the time Thedinghausen was in the area under the control of Napoleon's Kingdom of Westphalia, but by 1813 it had reverted to the Principality of Brunswick-Wolfenbüttel, before the Prinicipality was raised to the Duchy of Brunswick in 1815. These types of complexities continued to mark Bohlmann's life story before his migration to Australia. | ||
By 1815, Johann and his mother moved to Bremen, where Gesche married the elderly widower Albert Wohlers. One child, son Heinrich in 1816, was born to the marriage, giving Johann his first half-brother. In his early teens, Johann was apprenticed as a Blechenschlager [''tin metal worker''] and by the time of his marriage at age 30 to Anna Louse Hartmann in 1841, he was listed as a Blechenschlageramtsmeister, or official with the guild. Johann's guild and apprentice records have not yet been identified, but a normal timeline would be for the apprenticeship to begin at age 15 for 7 years, followed by 3-4 years of journeying before a tradesperson would be considered for admission as a master to the guild. By the time of his marriage, Albert Wohlers had died (1829), Gesche had remarried (1830 to Franz Heinrich Carl Kohlwes) and her third child and son had been born (1833 Carl Kohlwes). | |||
Johann and Anna had two children during their life in Bremen, living on the Papenstrasse. Franz Carl was born in 1842 but died at the age of one, and Anna Louisa was born in 1844.[[File:B-3130.jpg|left|thumb|Johann Bohlmann's House, Kermode Street [SLSA B-3130]|alt=Johann Bohlmann's House, Kermode Street]] | Johann and Anna had two children during their life in Bremen, living on the Papenstrasse. Franz Carl was born in 1842 but died at the age of one, and Anna Louisa was born in 1844.[[File:B-3130.jpg|left|thumb|Johann Bohlmann's House, Kermode Street [SLSA B-3130]|alt=Johann Bohlmann's House, Kermode Street]] | ||
Line 37: | Line 38: | ||
Johann worked as a tinsmith in his own business until mid 1860 when he joined the SA railways Construction Department at the yards between the River Torrens and North Terrace. Apart from a short break in 1864, Johann, or John as he was generally known by this time, was employed by the railways until 1888, when he retired aged 76. He lived the rest of his life comfortably at his Kermode residence, dying in 1901 at the age of 91. | Johann worked as a tinsmith in his own business until mid 1860 when he joined the SA railways Construction Department at the yards between the River Torrens and North Terrace. Apart from a short break in 1864, Johann, or John as he was generally known by this time, was employed by the railways until 1888, when he retired aged 76. He lived the rest of his life comfortably at his Kermode residence, dying in 1901 at the age of 91. | ||
==Family== | ==Family== | ||
Johann Bohlmann had a wide and extended family in South Australia. His mother was Gesche Kolwes of Hope Valley, and his two half brothers, Heinrich Wohlers and Carl Kolwes, | Johann Bohlmann had a wide and extended family in South Australia. His mother was Gesche Kolwes of Hope Valley, and his two half brothers, Heinrich Wohlers and Carl Kolwes, and his uncle, Johann Hinrich Büssenschütt, also lived in that district. His nieces, Gesine Wohlers, Gesine Kolwes, and Maria Henrietta Kolwes married [[Håkan Linde (1820-1907)|Håkan Linde]], [[Wilhelm Gustav Kindermann (1855-1901)|Wilhelm Kindermann]], and Friedrich Wilhelm Paech MP respectively, while cousin Lucie Bothe married city gardener [[August Wilhelm Pelzer (1862–1934)|August Wilhelm Pelzer]]. | ||
Johann married [[Anna Louise Bohlmann (1811-1854)|Anna Louise Hartmann]] in Bremen in 1841, prior to leaving for South Australia. The couple had the following children: | Johann married [[Anna Louise Bohlmann (1811-1854)|Anna Louise Hartmann]] in Bremen in 1841, prior to leaving for South Australia. The couple had the following children: | ||
{| class="wikitable" | |||
|'''Name''' | |||
|'''Birth''' | |||
|'''Death''' | |||
|'''Spouse''' | |||
|- | |||
|Franz Carl | |||
|11 Jul 1842 Bremen | |||
|1843 Bremen | |||
| | |||
|- | |||
|[[Anna Louisa Bohlmann (1844-1847)|Anna Louisa]] | |||
|25 Jul 1844 Bremen | |||
|22 Feb 1847 Adelaide | |||
| | |||
|- | |||
|[[Johann Bohlmann (1848-1869)|Johann]] | |||
|13 Feb 1848 Adelaide | |||
|2 Nov 1869 North Adelaide | |||
|(unmarried) | |||
|- | |||
|[[Jacob Conrad Bohlmann (1850-1880)|Jacob Conrad]] | |||
|11 Mar 1850 North Adelaide | |||
|16 Jul 1880 Adelaide | |||
|(unmarried) | |||
|- | |||
|} | |||
Johann's wife Anna Louise died in 1854 and Johann married the recent arrival [[ | Johann's wife Anna Louise died in 1854 and Johann married the recent arrival [[Catherine Bohlmann (1829-1920)|Catherine Seecamp]] in 1855. The following children were born from this second marriage: | ||
{| class="wikitable" | |||
|'''Name''' | |||
|'''Birth''' | |||
|'''Death''' | |||
|'''Spouse''' | |||
|- | |||
|[[Gesina Bohlmann (1855-1858)|Gesina]] | |||
|27 Nov 1855 North Adelaide | |||
|1 Sep 1858 North Adelaide | |||
| | |||
|- | |||
|[[Julius Bohlmann (1857-1933)|Julius]] | |||
|22 Jul 1857 North Adelaide | |||
|29 Oct 1933 | |||
|Eleanor Jane Presgrave | |||
|- | |||
|[[Anna Catharina Bohlmann (1859-1939)|Anna Catharina]] | |||
|9 Jul 1859 North Adelaide | |||
|15 Jul 1939 Adelaide | |||
|(unmarried) | |||
|- | |||
|[[Adelheit Bohlmann (1861-1952)|Adelheit]] | |||
|1 Oct 1861 North Adelaide | |||
|20 Dec 1952 Brooklyn Park | |||
|William Moses Garlick | |||
|- | |||
|[[Gesiene Bohlmann (1865-1939)|Gesiene]] | |||
|12 Aug 1865 North Adelaide | |||
|15 Sep 1939 | |||
|(unmarried) | |||
|- | |||
|[[Henry Bohlmann (1867-1949)|Henry]] | |||
|30 Nov 1867 North Adelaide | |||
|26 Jul 1949 | |||
|Jane Lawson Dickson | |||
|- | |||
|[[George Albert Bohlmann (1870-1938)|George Albert]] | |||
|27 Apr 1870 North Adelaide | |||
|24 Dec 1938 Adelaide | |||
|1) Caroline Sophia Schell; 2) Bona Blanche Shaw | |||
|- | |||
|} | |||
==Residences in the City== | ==Residences in the City== | ||
Line 100: | Line 159: | ||
|1860 - 1888 | |1860 - 1888 | ||
|City Locomotive Workshops | |City Locomotive Workshops | ||
|Site of Intercontinental Adelaide and | |Site of Intercontinental Adelaide and SkyCity Casino | ||
| -34.920890, 138.596860 | | -34.920890, 138.596860 | ||
|} | |} | ||
Line 123: | Line 182: | ||
[[Category:South Adelaide residents]] | [[Category:South Adelaide residents]] | ||
[[Category:Individual]] | [[Category:Individual]] | ||
[[Category: | [[Category:Tinsmith]] | ||
[[Category: Machinist]] | |||
[[Category:Railway workers]] | |||
[[Category: Anglican]] | |||
[[Category: Lutheran]] |