Bengalee (barque): Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| {{Infobox ship begin}} | {| {{Infobox ship begin}} | ||
{{Infobox ship image | {{Infobox ship image | ||
Line 9: | Line 8: | ||
| Hide header= | | Hide header= | ||
|Ship country=United Kingdom | |Ship country=United Kingdom | ||
|Ship flag= | |Ship flag=File:Civil Ensign of the United Kingdom.png | ||
| Ship name = ''Bengalee'' | | Ship name = ''Bengalee'' | ||
| Ship namesake = | | Ship namesake = | ||
Line 36: | Line 35: | ||
| Ship tons burthen=*Old Act: 304<ref name=LR1838/> (bm) | | Ship tons burthen=*Old Act: 304<ref name=LR1838/> (bm) | ||
*New Act (post 1836): 354<ref name=LR1838/> (bm) | *New Act (post 1836): 354<ref name=LR1838/> (bm) | ||
| Ship length = | | Ship length =101'2" | ||
| Ship beam = | | Ship beam =23' | ||
| Ship depth= | | Ship depth=17'7" | ||
| Ship draft = | | Ship draft = | ||
| Ship hold depth = | | Ship hold depth = | ||
Line 52: | Line 51: | ||
== Voyages == | == Voyages == | ||
=== 1837 === | |||
Hamburg to Port Adelaide, South Australia. ''Bengalee'' left Hamburg on 16 July 1838 and stopped at the Downs. She arrived at Kingscote, South Australia on 9 November and at Port Adelaide on 16 November. Although primarily carrying supplies, she also carried 27 passengers, among whom were a group of the first Prussian settlers to Australia. From Port Adelaide she sailed on 29 February 1839 to Batavia. | Hamburg to Port Adelaide, South Australia. ''Bengalee'' left Hamburg on 16 July 1838 and stopped at the Downs. She arrived at Kingscote, South Australia on 9 November and at Port Adelaide on 16 November. Although primarily carrying supplies, she also carried 27 passengers, among whom were a group of the first Prussian settlers to Australia. From Port Adelaide she sailed on 29 February 1839 to Batavia. | ||
==== Passenger List ==== | |||
{| class="wikitable" | |||
! colspan="2" |'''Names''' | |||
! rowspan="2" |'''Age''' | |||
! rowspan="2" |'''Occupation''' | |||
! rowspan="2" |'''Birthplace''' | |||
! rowspan="2" |'''Remarks''' | |||
|- | |||
!'''Last''' | |||
!'''Given''' | |||
|- | |||
| colspan="6" |'''Families''' | |||
|- | |||
|Both | |||
|Johann Heinrich | |||
|42 | |||
|Agr. Labourer | |||
|Holstein, Prussia | |||
|in the cabin | |||
|- | |||
| | |||
|Joachime Georgine Jiliane Meta (Aldenhoven) | |||
|30 | |||
| | |||
| | |||
|" | |||
|- | |||
| | |||
|Johann Christian Heinrich | |||
|10 | |||
| | |||
| | |||
|" | |||
|- | |||
| | |||
|Anna Margaretha Petrine | |||
|8 | |||
| | |||
| | |||
|" | |||
|- | |||
| | |||
|Johanne Margaretha Emma | |||
|5 | |||
| | |||
| | |||
|" | |||
|- | |||
| | |||
|Carl Christian Wilhelm | |||
|3 | |||
| | |||
| | |||
|died at sea | |||
|- | |||
| | |||
|Fritz Christian Marno | |||
|1 | |||
| | |||
| | |||
|in the cabin | |||
|- | |||
|Knispel | |||
|Johann Gottfried | |||
|42 | |||
|Farmer | |||
|Brandenburg, Prussia | |||
| | |||
|- | |||
| | |||
|Anna Rosina (Pfeiffer) | |||
|41 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Anna Dorothea | |||
|16 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Johann Christian | |||
|14 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Johann Gottfried | |||
|9 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Johanne Luise | |||
|7 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Johanne Eleonore | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
|Warmbrunn | |||
|Friedrich Traugott | |||
|35 | |||
|Clothmaker | |||
|Stadt Guben | |||
| | |||
|- | |||
| | |||
|Luise Auguste (Sagitz) | |||
|31 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Traugott Hermann | |||
|6 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Juliane Maria | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Traugott Christian Emmanuel | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Paul Johannes Daniel | |||
|inf | |||
| | |||
| | |||
| | |||
|- | |||
|Zilm | |||
|Johann Christian | |||
|39 | |||
|Farmer | |||
|Goltzen, Prussia | |||
| | |||
|- | |||
| | |||
|Anna Dorothea (Mattiske) | |||
|28 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Johann Friedrich Wilhelm | |||
|10 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Johann Friedrich | |||
|7 | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" |'''Single Men''' | |||
|- | |||
|Aldenhoven | |||
|Franz Sophius Ferdinand | |||
|23 | |||
|Winegrower | |||
|Holstein | |||
|in the cabin | |||
|- | |||
|Aldenhoven | |||
|Hermann Marno Carsten | |||
|27 | |||
|Farmer | |||
|Holstein | |||
|" | |||
|- | |||
|Engelhardt | |||
|Johann Wilhelm Eduard | |||
|20 | |||
|Shoemaker | |||
|Germany | |||
| | |||
|- | |||
|Engelhardt | |||
|Friedrich | |||
|n/a | |||
|Farmer | |||
|Germany | |||
| | |||
|- | |||
|Knispel | |||
|Johann | |||
|72 | |||
| | |||
| | |||
|died at sea | |||
|- | |||
|Knispel | |||
|Johann Christian | |||
|32 | |||
| - | |||
|Germany | |||
| | |||
|- | |||
|Lankisch | |||
|Friedrich | |||
|n/a | |||
| - | |||
| | |||
|in the cabin | |||
|- | |||
|Rau | |||
|Christian | |||
|19 | |||
| - | |||
|Klemzig | |||
| | |||
|- | |||
|Satterup | |||
|Doctor | |||
|n/a | |||
| - | |||
| | |||
|<nowiki>in the cabin | died at sea</nowiki> | |||
|- | |||
|Thomas | |||
|Ernst August | |||
|24 | |||
| - | |||
|Prussia | |||
| | |||
|- | |||
|Weber | |||
|Christian | |||
|51 | |||
| - | |||
|Goltzen | |||
| | |||
|- | |||
|Zilm | |||
|Gottlob | |||
|34 | |||
| | |||
|Goltzen | |||
| | |||
|} | |||
Line 68: | Line 337: | ||
* "[https://archive.today/20120730124053/http://www.blaxland.com/ozships/ Australian shipping 1788-1968]", [https://archive.today/20130118022006/http://www.blaxland.com/ozships Convictions: Australian Shipping on the net] | * "[https://archive.today/20120730124053/http://www.blaxland.com/ozships/ Australian shipping 1788-1968]", [https://archive.today/20130118022006/http://www.blaxland.com/ozships Convictions: Australian Shipping on the net] | ||
[[Category:1837 voyages]] | [[Category:1837 voyages]] | ||
[[Category:Migrant ships]] | [[Category:Migrant ships]] |
Latest revision as of 04:52, 6 October 2023
History | |
---|---|
malformed flag imageUnited Kingdom | |
Name | Bengalee |
Port of registry | |
Builder | Archibald P McFarlane Jnr & Co., Dumbarton[1] |
Launched | 1837 |
Fate | Wrecked 23 October 1851 |
General characteristics | |
Tons burthen | |
Length | 101'2" |
Beam | 23' |
Depth | 17'7" |
Bengalee was a three-masted merchant barque built in 1837 at Dumbarton, Scotland. She first appeared in Lloyd's Register in 1838 with Hamlin, master, Hamlin and Company, of Greenock, owners, and trade Clyde–Calcutta.[2] Captain Thomas Hamlin did not allow the consumption of alcohol on his ship, thus it was known as a |temperance ship.
Voyages
1837
Hamburg to Port Adelaide, South Australia. Bengalee left Hamburg on 16 July 1838 and stopped at the Downs. She arrived at Kingscote, South Australia on 9 November and at Port Adelaide on 16 November. Although primarily carrying supplies, she also carried 27 passengers, among whom were a group of the first Prussian settlers to Australia. From Port Adelaide she sailed on 29 February 1839 to Batavia.
Passenger List
Names | Age | Occupation | Birthplace | Remarks | |
---|---|---|---|---|---|
Last | Given | ||||
Families | |||||
Both | Johann Heinrich | 42 | Agr. Labourer | Holstein, Prussia | in the cabin |
Joachime Georgine Jiliane Meta (Aldenhoven) | 30 | " | |||
Johann Christian Heinrich | 10 | " | |||
Anna Margaretha Petrine | 8 | " | |||
Johanne Margaretha Emma | 5 | " | |||
Carl Christian Wilhelm | 3 | died at sea | |||
Fritz Christian Marno | 1 | in the cabin | |||
Knispel | Johann Gottfried | 42 | Farmer | Brandenburg, Prussia | |
Anna Rosina (Pfeiffer) | 41 | ||||
Anna Dorothea | 16 | ||||
Johann Christian | 14 | ||||
Johann Gottfried | 9 | ||||
Johanne Luise | 7 | ||||
Johanne Eleonore | 2 | ||||
Warmbrunn | Friedrich Traugott | 35 | Clothmaker | Stadt Guben | |
Luise Auguste (Sagitz) | 31 | ||||
Traugott Hermann | 6 | ||||
Juliane Maria | 4 | ||||
Traugott Christian Emmanuel | 2 | ||||
Paul Johannes Daniel | inf | ||||
Zilm | Johann Christian | 39 | Farmer | Goltzen, Prussia | |
Anna Dorothea (Mattiske) | 28 | ||||
Johann Friedrich Wilhelm | 10 | ||||
Johann Friedrich | 7 | ||||
Single Men | |||||
Aldenhoven | Franz Sophius Ferdinand | 23 | Winegrower | Holstein | in the cabin |
Aldenhoven | Hermann Marno Carsten | 27 | Farmer | Holstein | " |
Engelhardt | Johann Wilhelm Eduard | 20 | Shoemaker | Germany | |
Engelhardt | Friedrich | n/a | Farmer | Germany | |
Knispel | Johann | 72 | died at sea | ||
Knispel | Johann Christian | 32 | - | Germany | |
Lankisch | Friedrich | n/a | - | in the cabin | |
Rau | Christian | 19 | - | Klemzig | |
Satterup | Doctor | n/a | - | in the cabin | died at sea | |
Thomas | Ernst August | 24 | - | Prussia | |
Weber | Christian | 51 | - | Goltzen | |
Zilm | Gottlob | 34 | Goltzen |
Fate
Bengalee was driven ashore on 23 October 1851 and broke her back at Saugor. Her crew abandoned her. She was on a voyage from Calcutta to Genoa, Kingdom of Sardinia.[3]
Citations
- ↑ Jump up to: 1.0 1.1 1.2 Scottish Built Ships.
- ↑ Jump up to: 2.0 2.1 2.2 LR (1838), Seq.№134.
- ↑ [1] "Ship News." Times London, England 4 Dec. 1851: 2. The Times Digital Archive. Web. 10 Dec. 2019.
References
- "Ships arriving in South Australia 1838", Pioneers Association of South Australia
- "Shipping Arrivals", South Australian Genealogy & Heraldry Society Inc
- "Bengalee", Private homepage of Graeme Moad
- "Bengalee 1838", Private webpages of DIANE CUMMINGS
- "Australian shipping 1788-1968", Convictions: Australian Shipping on the net