Conrad Friedrich Anton Reese (1818-1899): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
In December 1866, Bartels was elected to the Adelaide City Council as councillor for the Hindmarsh Ward, and served for four years, then after a year's absence from the Council was in December 1871, elected Mayor, and re-elected unopposed the following year. | In December 1866, Bartels was elected to the Adelaide City Council as councillor for the Hindmarsh Ward, and served for four years, then after a year's absence from the Council was in December 1871, elected Mayor, and re-elected unopposed the following year. | ||
Bartels was characterised as a man who never spoke unless he had something useful to say. He was diligent in attending to his duties and showed sound business sense in his personal and public life. He died in Adelaide from liver cancer at the age of 58. | Bartels was characterised as a man who never spoke unless he had something useful to say. He was diligent in attending to his duties and showed sound business sense in his personal and public life. He died in Adelaide from liver cancer at the age of 58.--> | ||
==Family== | ==Family== | ||
Friedrich and | Friedrich and Catinka had seven children: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Name''' | |'''Name''' | ||
Line 44: | Line 44: | ||
|'''Spouse''' | |'''Spouse''' | ||
|- | |- | ||
| | |Augusta Wilhelmine Christine | ||
| | |abt 1846 Holzminden | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Caroline Wilhelmine Emmy | ||
| | |abt 1849 At Sea | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Johanna Caroline Wilhelmine | ||
| | |30 Apr 1851 Adelaide | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Georg Friedrich | ||
| | |30 Jul 1857 Adelaide | ||
| | | | ||
|- | |- | ||
| | |Friedrich Conrad Anton | ||
| | |12 Oct 1859 Adelaide | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Emma Amalie | ||
| | |27 Dec 1861 Adelaide | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Caroline Eleanora | ||
| | |28 Jan 1864 Adelaide | ||
| | | | ||
| | | | ||
|} | |} | ||
<!-- | |||
==Residences in the City== | ==Residences in the City== | ||
Revision as of 01:26, 12 February 2024
Family
Friedrich and Catinka had seven children:
Name | Birth | Death | Spouse |
Augusta Wilhelmine Christine | abt 1846 Holzminden | ||
Caroline Wilhelmine Emmy | abt 1849 At Sea | ||
Johanna Caroline Wilhelmine | 30 Apr 1851 Adelaide | ||
Georg Friedrich | 30 Jul 1857 Adelaide | ||
Friedrich Conrad Anton | 12 Oct 1859 Adelaide | ||
Emma Amalie | 27 Dec 1861 Adelaide | ||
Caroline Eleanora | 28 Jan 1864 Adelaide |
Published Obituary
From The Register, Saturday 30 November 1878:
REESE. —On the 20th August, at the residence of his son-in-law (Mr. J. Palmer), Hanover-street, Victoria Park, Conrad Frederick Anton Reese, of senile decay, late of Winifred-street, South-terrace, in his 81st year. A colonist of 50 years. [1]
References
- ↑ "Family Notices". Chronicle. Vol. 42, , no. 2, 140. South Australia. 26 August 1899. p. 8. Retrieved 12 February 2024 – via National Library of Australia.
{{cite news}}
: CS1 maint: extra punctuation (link)