Friedrich Joachim Ludwig Christoph Köhncke (1822-1896): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
==Family= | ==Family= | ||
Friedrich married twice: first to Wilhelmine Louise Eleonore Langshoff in Goldberg, Mecklenburg-Schwerin in 1846, and after her death in a tragic fire accident, to Elizabeth Ann Mills in 1865. | |||
Friedrich and Eleanore had four children: | Friedrich and Eleanore had four children: | ||
Line 50: | Line 51: | ||
|unmarried | |unmarried | ||
|- | |- | ||
|[[Amelie Elisabeth Köhncke (1856- | |[[Amelie Elisabeth Köhncke (1856-1856)|Amelie Elisabeth]] | ||
|abt Jan 1856 | |abt Jan 1856 | ||
|12 March 1856 | |12 March 1856 | ||
Line 61: | Line 62: | ||
|- | |- | ||
|[[Eleanore Elisabeth Köhncke (1863-1824)|Eleanore Elisabeth]] | |[[Eleanore Elisabeth Köhncke (1863-1824)|Eleanore Elisabeth]] | ||
|10 Apr 1861 | |||
|3 September 1924 | |||
|umarried | |||
|} | |||
Friedrich and Elizabeth had five children: | |||
{| class="wikitable" | |||
|'''Name''' | |||
|'''Birth''' | |||
|'''Death''' | |||
|'''Spouse''' | |||
|- | |||
|[[Georgina Friedericke Usher (1865-1939)|Georgina Friedericke ]] | |||
|4 Nov 1865 | |||
|5 May 1917 | |||
|John George Henry Usher (married 1907 Broken Hill, NSW) | |||
|- | |||
|[[Frederick Arthur George Köhncke (1867-1939)|Frederick Arthur George]] | |||
|27 Jul 1867 | |||
|15 Jul 1939 | |||
|Lily Pricilla Hillier (1890); Maria Jane Walter (1897) | |||
|- | |||
|[[Frances Elisabeth Emma Köhncke (1861-1839)|Frances Elisabeth Emma]] | |||
|10 Apr 1861 | |10 Apr 1861 | ||
|2 December 1939 | |2 December 1939 | ||
|Henry Arthur Badger (m 1901 Adelaide) | |Henry Arthur Badger (m 1901 Adelaide) | ||
| | |- | ||
|[[William Ernest Albert Köhncke (1871-1875)|William Ernest Albert]] | |||
|26 December 1871 | |||
|1 November 1875 | |||
|died as child | |||
- | |||
|[[Lily Alexandra Köhncke (1875-)|Lily Alexandra]] | |||
|4 May 1875 | |||
| | |||
| | |||
|- | |||
|} | |||
==Residences in the City== | ==Residences in the City== | ||
<!-- Synopsis, evidence and analysis of residences in the city plus details in table--> | <!-- Synopsis, evidence and analysis of residences in the city plus details in table--> |
Revision as of 06:20, 23 June 2024
Friedrich Joachim Ludwig Christoph Köhncke (1822-1896) was a master glazier from Hamburg.
Frederic John Koehncke | |
---|---|
Friedrich Joachim Ludwig Christoph Köhncke c. 1889 | |
Born | Friedrich Joachim Ludwig Christoph Köhncke 15 Sep 1822 Goldberg, Mecklenburg-Schwerin |
Died | 17 Feb 1896 Adelaide, South Australia |
Nationality |
|
Occupation |
|
Spouse(s) |
|
Biography
In Germany
In Australia
Timeline
Date | Event | Source | Notes |
=Family
Friedrich married twice: first to Wilhelmine Louise Eleonore Langshoff in Goldberg, Mecklenburg-Schwerin in 1846, and after her death in a tragic fire accident, to Elizabeth Ann Mills in 1865.
Friedrich and Eleanore had four children:
Name | Birth | Death | Spouse |
Adele Helena Sophia | abt 1852 | 10 May 1939 | unmarried |
Amelie Elisabeth | abt Jan 1856 | 12 March 1856 | died as infant |
Mathilde Charlotte Dorothea | 10 Apr 1861 | 2 December 1939 | Henry Arthur Badger (m 1901 Adelaide) |
Eleanore Elisabeth | 10 Apr 1861 | 3 September 1924 | umarried |
Friedrich and Elizabeth had five children:
Name | Birth | Death | Spouse | ||||
Georgina Friedericke | 4 Nov 1865 | 5 May 1917 | John George Henry Usher (married 1907 Broken Hill, NSW) | ||||
Frederick Arthur George | 27 Jul 1867 | 15 Jul 1939 | Lily Pricilla Hillier (1890); Maria Jane Walter (1897) | ||||
Frances Elisabeth Emma | 10 Apr 1861 | 2 December 1939 | Henry Arthur Badger (m 1901 Adelaide) | ||||
William Ernest Albert | 26 December 1871 | 1 November 1875 | died as child
- |
Lily Alexandra | 4 May 1875 |
Residences in the City
Dates | Place | Current Address | Co-ordinates |
---|---|---|---|
Work in the City
Dates | Place | Current Address | Co-ordinates |
---|---|---|---|
Published Obituary
Photo gallery
References
External links
-->