Solway (ship): Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{|{{Infobox ship begin|infobox caption=}} | |||
{{Infobox ship image | {{Infobox ship image | ||
|Ship image= | |Ship image= | ||
Line 6: | Line 6: | ||
{{Infobox ship career | {{Infobox ship career | ||
|Hide header= | |Hide header= | ||
|Ship owner= | |Ship owner=Graham & Co. | ||
|Ship country= | |Ship country=England | ||
|Ship flag= | |Ship flag= | ||
|Ship name= '' | |Ship name= ''Solway'' | ||
|Ship namesake= | |Ship namesake= Solway Firth in Scotland | ||
|Ship christened= | |Ship christened= | ||
|Ship builder= | |Ship builder= John Storey | ||
|Ship operator= | |Ship operator= Graham & Co. | ||
|Ship original cost= | |Ship original cost= | ||
|Ship laid down= | |Ship laid down=1829 Monkwearmouth Shore, Sunderland, England | ||
|Ship launched= | |Ship launched= | ||
|Ship out of service= | |Ship out of service= 21 December 1837 | ||
|Ship captured= | |Ship captured= | ||
|Ship renamed= | |Ship renamed= | ||
|Ship reinstated= | |Ship reinstated= | ||
|Ship honors= | |Ship honors= | ||
|Ship fate= | |Ship fate=Wrecked, Encounter Bay, South Australia | ||
|Ship struck= | |Ship struck= | ||
}} | }} | ||
{{Infobox ship characteristics | {{Infobox ship characteristics | ||
|Header caption= | |Header caption= | ||
|Ship class= | |Ship class=ship | ||
|Ship tonnage= | |Ship tonnage=337-tons | ||
|Ship length= | |Ship length=103'2" | ||
|Ship beam= | |Ship beam=27'3" | ||
|Ship draft= | |Ship draft= | ||
|Ship depth= | |Ship depth=19'6" | ||
|Ship sail plan= | |Ship sail plan= | ||
|Ship propulsion=Sail | |Ship propulsion=Sail | ||
Line 41: | Line 41: | ||
|} | |} | ||
==Construction and service== | |||
The Solway was constructed in the shipyards of John Storey, located at Sand Point, North Sands, Monkwearmouth Shore. Storey had arrived in Monkwearmouth early in his life and quickly progressed from making rope and sails to ship-building and owning ships plying the timber trade from Canada. His success was enough that he was able to by the local manor house and estate, although after retiring his holdings were affected by various economic pressures and he returned to his house in Church Street in the town.<ref>{{cite book |last=Thompson |first=John |author-link= |date=1894 |title=Recollections of Old Monkwearmouth: Some of the "Men of Mark" in olden times and their surroundings |url=https://www.wikitree.com/wiki/Space:Old_Monkwearmouth |location=Monkwearmouth |publisher= |page= |isbn=}}</ref> | |||
==Construction and service == | |||
Line 53: | Line 50: | ||
===1837=== | ===1837=== | ||
The Solway made one migration voyage to South Australia, leaving Hamburg on 9th July 1837 and arriving at Port Adelaide, having stopped at Kangaroo Island first. The majority of the German migrants were indentured to the South Australia Company and disembarked on Kangaroo Island to work for the Company. | The Solway made one migration voyage to South Australia, leaving Hamburg on 9th July 1837 and arriving at Port Adelaide, having stopped at Kangaroo Island first. The majority of the German migrants were indentured to the South Australia Company and disembarked on Kangaroo Island to work for the Company. | ||
==See also== | ==See also== | ||
== References == | ==References== | ||
[[Category: | [[Category:1837 voyages]] | ||
[[Category:Migrant ships]] | [[Category:Migrant ships]] |
Revision as of 02:23, 6 October 2023
History | |
---|---|
England | |
Name | Solway |
Namesake | Solway Firth in Scotland |
Owner | Graham & Co. |
Operator | Graham & Co. |
Builder | John Storey |
Laid down | 1829 Monkwearmouth Shore, Sunderland, England |
Out of service | 21 December 1837 |
Fate | Wrecked, Encounter Bay, South Australia |
General characteristics | |
Class and type | ship |
Tonnage | 337-tons |
Length | 103'2" |
Beam | 27'3" |
Depth | 19'6" |
Propulsion | Sail |
Construction and service
The Solway was constructed in the shipyards of John Storey, located at Sand Point, North Sands, Monkwearmouth Shore. Storey had arrived in Monkwearmouth early in his life and quickly progressed from making rope and sails to ship-building and owning ships plying the timber trade from Canada. His success was enough that he was able to by the local manor house and estate, although after retiring his holdings were affected by various economic pressures and he returned to his house in Church Street in the town.[1]
End of service
Voyages
1837
The Solway made one migration voyage to South Australia, leaving Hamburg on 9th July 1837 and arriving at Port Adelaide, having stopped at Kangaroo Island first. The majority of the German migrants were indentured to the South Australia Company and disembarked on Kangaroo Island to work for the Company.
See also
References
- ↑ Thompson, John (1894). Recollections of Old Monkwearmouth: Some of the "Men of Mark" in olden times and their surroundings. Monkwearmouth.