Heerjeebhoy Rustomjee Patel (barque)
Jump to navigation
Jump to search
History | |
---|---|
Hamburg | |
Name | Steinwärder |
Namesake | Maritime industry quarter of Hamburg |
Owner | J.C.Godeffroy & Son |
Operator | J.C.Godeffroy & Son |
Builder | Dreyer |
Laid down | 1848 |
Fate | Sold |
General characteristics | |
Class and type | barque |
Tonnage | 320-tons |
Length | 30.6m |
Beam | 7.92m |
Depth | 4.32m |
Propulsion | Sail |
The Heerjheebhoy Rustomjee Patel carried migrants to South Australia in two journeys: the first in 1845 and the second in 1846.
Construction and service
The Patel was built in 1825 at the Alexandria shipyards in Virginia, USA, and named Virginia.
End of service
1845 Voyage
From the South Australian Register, 20 September 1845:[1]
- We have to-day to announce the arrival of the Heejeebhoy Rustomjee Pattle [sic], the long-expected ship from Bremen, with 262 German immigrants, after a voyage of 117 days from port to port. Her passage has been a pleasant and prosperous one throughout, with the exception of Sunday last, when the weather was so rough and stormy, that the ship was nearly thrown on her beam ends, and even the sailors admitted that they were in considerable danger for a few hours.
- The passengers she brings are of rather a superior class, and comprise many workmen of trades much wanted here; for example, there are several linen, cotton, and cloth weavers, who seriously contemplate following up their various vocations, and speak confidently of being able to establish blanket, cloth, linen, and cotton manufactures: there are also several miners, two chemists, and a practical assayer, besides the usual sprinkling of carpenters, builders, shoemakers, tailors, &c.
- They are in good spirits, and appear to be well pleased with the first glimpse of their newly-adopted home, and are not a little rejoiced at hearing that perfect religious liberty is the rule of government in this country, as persecution on the ground of spiritual faith is more rife than ever in Germany, especially in the domains of the King of Prussia. Many attempts had been made to assassinate Ronge, the apostle of dissent from the doctrines of Rome, who, however, seems to be attended by a species of body-guard, by whom every attack upon the preacher in question had been hitherto frustrated. The numbers of those who had left the Church of Rome to follow the new leader of dissent were very numerous, not only in Prussia, but in other districts of Germany, having even made no trifling progress in Austria itself, the Catholic, par excellence, and bearing an appearance of being second only to the grand movement under Luther in the sixteenth century.
- Tschek, the would-be regicide, had been executed, so secretly, that it was not till after 8 lapse of several weeks that the old form of announcing the death of a great malefactor, fuit, made known to the public that he had ceased to exist.
- According to the reports of the best informed of the passengers, the desire for immigration to this colony is extending itself in every direction, and we may expect a very considerable and useful addition to our population from the various countries which form the total of Germany ; the movement is no longer confined to Prussia, but amongst the new comers by this arrival are Hanoverians, Hessians, Saxons, and others.
- We were not a little amused to see the extent to which the powers that be have succeeded, in mystifying the intellects of our new colonial brethren, amongst whom will be found some of high mental endowments: thus we were seriously asked if a man durst smoke a cigar or a pipe in the streets of Adelaide; if it would be permitted him to carry a gun; if they dare go on shore without express permission from the authorities ; and other similar questions, with the assurance that they had been told, that all these things (and many others of private and personal arrangement) would be subjects of official supervision. It is almost superfluous to add, that when informed that every man might do "as seemed right in his own eyes," so long as he did not infringe upon the rights and privileges of his neighbours, they were pleased in the highest degree, and almost imagined they had landed on the shores of the real Utopia. Many of them were so well pleased with the appearance of the place, that they said it was worth the voyage to get a glimpse of so fine a country.
- There were seven children born on the passage, and eleven persons died, chiefly old men and very young children.
- The vessel does not bring much cargo for this place, her ultimate destination being Batavia, or some of the Indian ports; but the captain seemed perfectly astounded to find our port so absolutely free as it is, and intimated his intention of announcing the fact wherever he went, as an example worthy of being followed by all enlightened governments.
- The George Washington would be laid on for this place immediately upon her arrival in Bremen, nearly 100 passengers having already intimated their intention of proceeding by her (or any other vessel for this place), and there is no doubt that a great stimulus will be given to the already awakened desire to emigrate to this Colony, when the reports from her captain and crew shall be circulated in Germany.
- We have much pleasure in announcing the official appointment of Herman Conrad Stakemann, Esq., as Consul-General in South Australia for the free and Hanseatic City of Bremen.
Passenger List [2]
Names | Age | Occupation | Residence | Notes | |
Last | Given | ||||
Cabin Passengers | |||||
Büttner[1] | Heinrich Wilhelm Bernard | 37 | Chemist | ||
Dreyer[1] | Georg Ludwig | n/a | Smelting Master | ||
Dreyer[1] | Georg | 16 | Miner | ||
Ey[1] | August Martin | n/a | Mine Superintendent | ||
Heuzenroder[1] | Joseph Hieronymus Moritz | n/a | Chemist | ||
Jacobsen[1] | Frederick | n/a | Miner | ||
Laun[1] | Mrs. — | n/a | Captain's wife | ||
Schröder[1] | C.C. Heinrich Joachim | 29 | Miner | Lubeck | |
Swaine[1] | Mr. — | n/a | Ships' Agent | ||
Steerage Families | |||||
Altmann | Friedrich August | 39 | Master Joiner | Crossen, Brandenburg | |
Johanne Wilhelmine (Tietz) | 26 | ||||
Johanne Augusta Wilhelmine | 7 | ||||
Marie Luise Mathilde | 5 | ||||
Johann Otto | inf | ||||
Blume | Carl August | 49 | Vigneron | Crossen, Brandenburg | |
Johanne Charlotte (Gerlach) | 39 | ||||
Maria Emilie | 18 | ||||
Carl August | 15 | ||||
Johanne Pauline | 11 | ||||
Johann Hermann | 10 | ||||
Johann Gustav | 7 | ||||
Caroline Wilhmine | 4 | ||||
Auguste Mathilde | 2 | ||||
Boehm[1] Böhme | Georg Friedrich | 29 | Day-labourer | Pohlschildern, Silesia | |
Johanne Elisabeth (Krusche) | 25 | ||||
Ernst Traugott | inf | born at sea ? | |||
Bothe | Karl Wilhelm | 35 | Farmer | Klemzig, Brandenburg | |
Eleonore (Jentsch) | 39 | died at sea ? | |||
Bradtke | Alexander Felix Wilhelm | 41 | Blacksmith | Chicagora, Posen | |
Anna Rosina Dorothea (Schlinke) | 44 | ||||
Johanne Louise | 22 | ||||
Ernst Heinrich | 16 | ||||
Amalie Ottilie | 10 | ||||
Carl Adolph Emmanuel | 5 | ||||
Wilhelm Gustav | 2 | ||||
Johanna Lydia | inf | ||||
Carle | Carl | n/a | Cabinetmaker | - | |
Carloline (Beanfeldt / Bernsfeldt) | n/a | ||||
Dassel | Otto | 28 | Veterinarian | Germany | Vintenar ? |
Christiana (Sanders) | 18 | ||||
Karl | inf | ||||
Deutschmann | Johann George | 64 | Farmer | Germany | |
Maria Elisabeth | 58 | ||||
child | n/a | ||||
child | n/a | ||||
Dietrich | Johann Karl Friedrich | 46 | J. Mason | Gross-Tinz, Silesia | Dittrich |
Anna Rosina (Reichelt) | 42 | ||||
Johanne Christiane | 19 | ||||
Dorothea Luise | 16 | ||||
Johanne Ernestine | 13 | ||||
Johanne Eleonore | 10 | ||||
Maria Rosina | 6 | ||||
Carl Ernst Traugott | 3 | ||||
Carl Wilhelm August | inf | died at sea | |||
Gottwold[1] | Ignatius | 33 | Farmer | - | |
Margaret | 25 | ||||
Grimm | John | 33 | Miner | - | HR Patel 1846 ? |
Augusta | 31 | ||||
child | n/a | ||||
child | n/a | ||||
child | n/a | ||||
Habermann[1] | Friedrich Wilhelm | 53 | Clothmaker | Crossen, Brandenburg | |
Johanne Christiane (Koehler) | 54 | ||||
Friedrich Wilhelm | 24 | ||||
Florentine Agnes | 22 | ||||
Berthold Roland | 20 | ||||
Christiane Wanda | 18 | ||||
Hausler | Johann Carl Friedrich | 27 | Farmer | Campera, Silesia | |
Johanne Christiane (John) | 28 | ||||
Ernst Wilhelm | 4 | ||||
Johann Carl | inf | died at sea | |||
Heidrich | Christian Gottlieb | 33 | Farmer | Merschwitz, Silesia | |
Anna Susanna (Schmidt) | 27 | ||||
Heidrich | Johann Christian | 58 | Farmer | Alt-Laest, Silesia | |
Maria Eleonore (Neumann) | 55 | ||||
Johanne Elisabeth | 31 | ||||
Karl Wilhelm | 16 | ||||
Hirth / Hirthe | Johann Friedrich | 30 | Farmer | Zullichau, Brandenburg | |
Helene (Edlich) | 34 | ||||
Friedrich Wilhelm | 9 | ||||
Johanna Maria | 4 | ||||
Karl August | inf | ||||
Hoffmann | Johann Friedrich Moritz | 23 | - | - | did not sail this voyage ? |
Johanne Caroline (Mattner) | n/a | ||||
Hoffrichter | Carl Ludwig | 31 | Mason / Farmer | Teplitz, Bohemia, Austria | |
Anna Dorothea Elisabeth Louise (Fischer) | 32 | ||||
Ernestine Wilhelmine | 10 | ||||
Hoffrichter | Karl Heinrich Fried | 33 | Farmer | Teplitz, Bohemia, Austria | |
Anna Dorothea (Noack) | 32 | ||||
Pauline | 7 | ||||
Karl Heinrich Fried | 3 | ||||
Ernestine | inf | ||||
John | Carl Friedrich | 35 | Blacksmith | Buchwaeldchen, Silesia | |
Dorothea Susanna (Obst) | 33 | ||||
Gustav Waltsgott | 5 | ||||
John | Johann Gottlieb | 71 | Tailor | Gross-Tinz, Silesia | |
Maria Rosina (Hausler) | 60 | ||||
Johanne Eleonore | 33 | ||||
Traugott Benjamin | 22 | ||||
John | Johann Gottlieb | 24 | Carpenter | Gross-Tinz, Silesia | |
Maria Rosina (Wirsing) | 23 | ||||
John | Johann Wilhelm | 27 | Blacksmith | Gross-Tinz, Silesia | |
Anna Rosina Jungfer (Seidel) | 20 | ||||
Jungfer | Ernst Johannes Wilhelm | n/a | Cottager | Royn-Liegnitz, Silesia | died at sea |
Johanne Eleonore (Hausler) | 30 | ||||
Ernst Wilhelm | 5 | ||||
Johann Gottlieb | 2 | ||||
Jurecky | Carl August | 31 | Cooper | Lueben, Silesia | |
Johanne Elisabeth | 30 | ||||
Wilhelm August Hermann | 2 | ||||
Kasler / Kaesler | Johann Gottfried | 36 | Shoemaker | Silesia | |
Johanna Christiane (Kuhn) | 27 | 2nd wife | |||
Emma Louise | 9 | ||||
Erdmann Johannes Paul | inf | ||||
Keller | Carl Friedrich | 29 | Shepherd | Silesia | |
Johanna Cristiana (Krause) | 28 | ||||
Johanna Ernestina | 6 | ||||
Knuschke[1] | Johann Christian | 40 | Weaver | Silesia | |
Maria Rosina (Klente) | 45 | 2nd wife | |||
Anna Elisabeth | 8 | ||||
Kriebel[1] | Johann Christian | 58 | Gardener | Silesia | |
Johanna Elisabeth (Pohl) | 48 | ||||
Carl Johann | 26 | ||||
Johann Wilhelm | 20 | ||||
Johanna Eleonore | 18 | ||||
Johanna Ernestine | 10 | ||||
Kuchel | Johann Gottfried Erdmann | 33 | Vine-dresser / Winemaker | Langmeil, Brandenburg | |
Johanne Dorothea Elizabeth (Kuchel) | 34 | ||||
Johanne Louise | 5 | ||||
Johanne Dorothea | 4 | ||||
Johanne Eleonore | 2 | ||||
Anna Rosina | inf | born at sea ? | |||
Lindner | Johann Gottlob | 49 | Buchwaeldchen, Silesia | ||
Maria Rosina (John) | 41 | 2nd wife | |||
Johanna Eleonore | n/a | did not sail | |||
Johanne Elisabeth | 19 | ||||
Friedrich Ernst | 17 | ||||
Johann Carl August | 15 | ||||
Traugott Wilhelm | 3 | ||||
Messner | Carl Friedrich August | 33 | Vigneron | Kottbus, Brandenburg | |
Caroline (Hennicke) | 37 | ||||
Caroline Marie | 7 | ||||
Carl Friedrich August | 6 | ||||
Rudolf Otto | 4 | ||||
Maria Elisabeth | 1 | ||||
Hannah Elisabeth | inf | ||||
Metzenthien[1] | Karl August | 30 | Clothmaker | Crossen, Brandenburg | |
Augusta Bertha (Schultz) | 37 | ||||
Albertine Auguste Sophia | 7 | ||||
Emma | 5 | ||||
Auguste Pauline | 2 | ||||
Karl Ferdinand | 1 | ||||
Meyer[1] | Heinrich | n/a | - | - | |
wife | n/a | ||||
child | n/a | ||||
child | n/a | ||||
child | n/a | ||||
Mieglich | Johann Gottlieb | 28 | - | - | |
Anna Rosina Dorothea (Muster) | 24 | ||||
Johann Friedrich Wilhelm | 1 | ||||
Obst[1] | Gottlob | 29 | Mason's Assistant | Silesia | |
[1] | Johanna Elisabeth (Hampel / Kempke) | 36 | |||
[1] | Heinrich August | 7 | |||
[1] | Ernst Gottlieb | 2 | |||
[1] | Johann Carl | inf | [born] at sea | ||
Obst[1] | Johann Carl Friedrich | 24 | Farmer | Silesia | |
[1] | Maria Rosina (Heidrich) | 23 | |||
[1] | Johanna Maria | inf | |||
Carl | n/a | ||||
Bartel | Johann Gottfried | 80 | Paech in-laws | Brandenberg | died at sea |
Anna Rosina (Langer) | 72 | ||||
Paech | Johann Gottlieb | 44 | Gardener | Brandenberg | |
Dorothea Elisabeth (Bartel) | 40 | ||||
Johanne Luise | 14 | ||||
Maria Elisabeth | 11 | ||||
Friedrich Wilhelm | 6 | ||||
Johann Christoph | 4 | ||||
Johann Gottfried | 1 | ||||
Pietsch[1] | Samuel Gottlieb | 42 | Farmer | Rensko, Posen | |
Anna Dorothea (Redlich) | 32 | ||||
Anna Elizabeth | 11 | ||||
Johann Gottfried | 8 | ||||
Anna Rosina | 6 | ||||
Rüdiger[1] | Johann Gottfried | 44 | - | - | Rediger / Raediger |
Rosina Dorothea (Lachman) | n/a | ||||
Reyher / Reiher | Gottlob | 58 | Cloth Cutter | Crossen, Brandenburg | |
Anna Rosina (Werner) | 50 | ||||
Silvius | 15 | ||||
Schmidt | Georg Friedrich | 30 | Farmer | Silesia | |
Johanne Christiana (Heidrich) | 21 | ||||
Schnee | Siegmunde | n/a | - | - | |
wife | n/a | ||||
Scholtz | Johann Gottfried | 40 | Farmer | Silesia | |
Christiane (Mummert) | 33 | 2nd wife | |||
Wilhelm Heinrich | 17 | ||||
Johanne Christiane | 15 | ||||
Charlotte Henrietta | 13 | ||||
Ernst Hermann | 10 | ||||
Louise Pauline Auguste | 7 | ||||
Auguste Caroline Pauline | 4 | ||||
Hermann Eduard | 3 | ||||
Schubert | Johann Gottfried | 33 | Farmer | Wiedewitz, Brandenberg | |
Dorothea Elisabeth (Beldermann) | 30 | ||||
Johanna Louise | 9 | ||||
Carl August | 5 | ||||
Johann Heinrich | 1 | ||||
Schultz | Christian | 36 | Gardener | Klemzig, Brandenburg | |
Karoline (Grade) | 36 | ||||
Ernestine | 6 | ||||
Luise / Lube | 4 | ||||
Ernst August | 1 | ||||
child | n/a | died at sea | |||
child | n/a | died at sea | |||
Schultz[1] (Scholz) | — | n/a | - | - | |
wife | n/a | ||||
child | n/a | ||||
child | n/a | ||||
child | n/a | ||||
child | n/a | ||||
child | n/a | ||||
child | n/a | ||||
Schupelius | Johann Christian | 47 | Shoemaker | Sontop, Posen | |
Anne Elisabeth | n/a | ||||
Johann Friederich Wilhelm | 13 | ||||
Johann Heinrich | 8 | ||||
Johanna Juliane | 6 | ||||
Sonntag | Johann Franz | 25 | - | Coppen | |
Maria Dorothea (Graetz) | 25 | ||||
Sonntag | Johann Franz Matthias | 60 | Shoemaker | Posen | |
Luise (Kuhn) | 58 | ||||
Steltzer | Johann August | 25 | - | - | |
Elisabeth | 26 | ||||
Wenzel | August Heinrich | 40 | - | Prussia | |
Johanna Dorothea Eleonora (Bahr) | n/a | ||||
Augusta | 16 | ||||
Heinrich Frederick August | 13 | ||||
William | 9 | ||||
Charles F.E. | 3 | ||||
Wirsing | Christoph | 47 | Carpenter | - | |
Anna Maria (Schiller) | 52 | ||||
Anna Rosina | 18 | ||||
Ernstine Caroline Christiana | 11 | ||||
Johanne Christiana | 11 | ||||
Wogisch[1] | Gottlieb | 75 | - | Buchwaeldchen, Silesia | |
Maria Eleonore | 36 | died at sea | |||
Zimmermann[1] | Johannes Nikolaus | n/a | - | - | |
Zimmermann[1] | Anna Elisabeth (Hupfeld / Schülbe) | 47 | |||
Hupfeld[1] | Friedrich Wilhelm | 17 | stepson of J N Zimmermann | ||
Hupfeld[1] | Johannes | 9 | stepson of J N Zimmermann | ||
Lachman[1] | and 4 children | ||||
Pierthe | 2 children | ||||
Steerage - Single Men | |||||
Altmann | Gustav Adolph | 24 | - | Crossen, Brandenburg | |
Dreyer | Johann Peter | n/a | Miner | - | |
Dunemann | Carl August Wilhelm | 23 | Miner | Hartz | HR Patel 1846? |
Fischer | Gottfried | 39 | Carpenter | - | |
Hanau | C. | n/a | - | - | |
Hanssen | Conrad Adolph | n/a | - | - | |
Kuchel | Daniel | 70 | Foreman | Lochaw, Brandenburg | died at sea |
Ortloff | Johann Friedrich | 30 | - | Brandenberg | |
Otto[1] | W (Johann Friedrich?) | 27 | Mason | Gross-Tinz Silesia | |
Polz | Claus Wilhelm | n/a | - | - | |
Schafer | Carl | 23 | - | - | |
Schultz | Paul Friedrich Wilhelm | 26 | Shoemaker | Crossen, Brandenburg | |
Wiesing | Eberhard Heinrich | 17 | Labourer | Prussia | |
Doring | Carl Henry Eduard | n/a | - | - | |
Wedemeyer[1] | Heinrich | 49 | Merchant | - | Wehmeyer |
Steerage - Single Women | |||||
Schultz | Anna Rosina | n/a | Silesia | Scholtz | |
Driechel | Friedrike Wilhelmine | 27 | Crossen, Brandenburg | ||
Krieger[1] | Wilhelmina |
1846 Voyage
Passenger List
Names | Age | Occupation | Residence | Notes | |
Last | Given | ||||
Cabin Passengers | |||||
Bohlmann | Johann | 33 | Tinsmith | Bremen (born Thedinghausen, Duchy of Brunswick) | |
Bohlmann | Anna Louise (Hartmann) | 34 | |||
Bohlmann | Anna Louise | 2 | |||
Wirsch | Heinrich | 36 | Horticulturist | - | Cabin Passenger |
wife | n/a | Cabin Passenger | |||
Faas | Hermann Theodor | n/a | Merchant | - | Cabin Passenger |
Meyer | Christian Ludwig | n/a | Hanoverian Consul, Merchant | Bremen | Cabin Passenger |
Richter | Mr. | n/a | Farmer | - | Cabin Passenger |
Schomburg | Joachim Nicolaus | 34 | Shipwright | Hamburg | Cabin Passenger |
Steerage - Families | |||||
Altmann | Gustav Adolph | 25 | Crossen, Brandenburg | ||
Altmann | Dorothea Elisabeth (Kappler) | 32 | |||
Altmann | Gustav August Ferdinand | n/a | |||
Altmann | child | n/a | |||
Altmann | child | n/a | |||
Bannier | August Wilhelm | n/a | Joiner / Painter | Germany | |
Bannier | wife | n/a | |||
Barth / Barsh | Caroline Friedericke (Kayser) | 52 | Harz | ||
Barth / Barsh | Johanne Caroline Wihelmine | 31 | |||
Barth / Barsh | Augustine Alwine Henriette | 23 | |||
Barth / Barsh | Ida | 21 | |||
Barth / Barsh | Caroline Augustine Henriette | 18 | |||
Beushauser | Gottfried Ferdinand | 24 | - | - | |
Beushauser | Minnie | 25 | |||
Bremer | Friedrich Wilhelm | 20 | Tailor | - | |
Bremer | Christiane Johanna (Kaehnicke) | n/a | |||
Bremer | Phillip Heinrich | n/a | Miner / Farmer | - | Bromer |
Bremer | Dorothea (Grunberg) | n/a | |||
Eckermann | Hans Heinrich | 38 | - | - | |
Eckermann | Christina Sophia Elisabeth (Schmaal) | 23 | |||
Eckermann | Johann Heinrich | 3 | |||
Feist | Gottfried | 47 | Farmer | Bornst | |
Feist | Anna Dorothea (Drescher) | 44 | |||
Feist | Johann Gottfried | 19 | |||
Feist | Johanna Caroline | 15 | |||
Feist | Wilhelm | 12 | |||
Feist | Pauline | 1 | |||
Fielder | Johann Heinrich Christian | n/a | Miner | Harz | |
Fielder | Johanne Christiane Wilhelmine (Knorr) | n/a | |||
Fielder | child | n/a | |||
Fielder | child | n/a | |||
Fischer | Georg | n/a | Miner | - | |
Fischer | wife | n/a | |||
Fischer | child | n/a | |||
Flotmann | William / Wilhelm | n/a | Tailor | - | Flottmann |
Flotmann | wife | n/a | |||
Flotmann | Wilhelm | 13 | |||
Flotmann | Meno Henry | 9 | |||
Flotmann | Theodore | 6 | |||
Flotmann | child | n/a | |||
Goile | Heinrich | 28 | - | Wollstein | |
Goile | Friedricke (Musch) | 31 | |||
Goile | Friedericke Amalie | 7 | |||
Goile | Karl Julius | 6 | |||
Goile | Bernhard Ludwig Gustav | 1 | |||
Gregurke | Johann Gottfried | 43 | Farmer | Germany | |
Gregurke | Johanna Dorothea Elisabeth | 45 | |||
Gregurke | Eleonore Johanne Friedericke | 15 | |||
Gregurke | Pauline Ernestine | 14 | |||
Gregurke | Johann Gottlieb | 14 | |||
Gregurke | Auguste | 9 | |||
Gregurke | Carl Gottfried | 6 | |||
Grimm | John (Christian) | 34 | - | - | HR Patel 1845 ? |
Grimm | Augusta (Giesecke) | 32 | Gisicki ? | ||
Grimm | Ernst | 9 | |||
Grimm | Carolina Emmaline | inf | |||
Grimm | child | n/a | |||
Hänel | George Heinrich August | 33 | Miner | Harz | |
Hänel | Henriette Julianne (Sommer) | 34 | |||
Hänel | Charles | 1 | |||
Hänel | Johann Heinrich Ludwig | 34 | Miner | Harz | |
Hänel | Rudolphine Henriette Christiane (Knorr) | 34 | |||
Hänel | Augusta Luise Henriette | 8 | two more children ? | ||
Hage | Christian | 39 | - | - | Heinrich Christian ? |
Hage | Johanna Dorothea Magdalena (Mittendorf) | 32 | |||
Hage | Johann Christian | 9 | |||
Hage | child | n/a | |||
Hage | child | n/a | |||
Haunert | Johann Heinrich Christian | n/a | - | Harz | |
Haunert | wife | n/a | |||
Haunert | Johanne Friedericke Auguste | n/a | |||
Haunert | Johanne Caroline Louise | n/a | |||
Haunert | Johanne Wilhelmine Charlotte | n/a | |||
Haunert | child | n/a | |||
Hebig / Haebig / Haebich | Johann Georg | 33 | Blacksmith | Würtemberg | |
Hebig / Haebig / Haebich | Christiane (Schiller) | 26 | |||
Hebig / Haebig / Haebich | Johann Carl Gottlieb | 9 | |||
Hebig / Haebig / Haebich | Johann Georg | 6 | |||
Hebig / Haebig / Haebich | Ernestine Wilhelmine | 2 | |||
Heinjus | Heinrich Julius | 34 | Farmer | Mecklenburg | |
Heinjus | Wilhelmina Elisabeth (Kiel) | 28 | |||
Heinjus | Henry Georg Joseph | 6 | |||
Hintz / Hinze | Johann Martin Ludwig | 49 | Wheelwright | Lalendorf | |
Heinjus | Cathrina Margretha Christiana Radelof (Boldt) | n/a | |||
Heinjus | Friedrich Christian Martin | 12 | |||
Heinjus | Joachim Heinrich Martin | 4 | |||
Junge | Carl Friedrich Wilhelm | n/a | - | Berlin | to NSW |
Junge | Friedericke | n/a | |||
Lampe / Lampey | Hermann | 30 | Shoemaker | - | |
Johanna (Jago / Jager) | 26 | ||||
Marks | Christian Carl | 36 | Tailor | Bomst | |
Wilhelmine Ernstine (Rohlach) | 29 | ||||
Pauline Emilie | 3 | ||||
Carl August | 1 | ||||
May | Heinrich Julius Wilhelm | 43 | - | - | |
Johanne Christiane Wilhelmina (Spengler) | 41 | ||||
Heinrich Julius Wilhelm Carl | 19 | ||||
Henrietta Louise Wilhelmine | 17 | ||||
child | n/a | ||||
Nagel | Georg | n/a | - | - | |
Augustine Caroline | 58 | ||||
child | n/a | ||||
child | n/a | ||||
child | n/a | ||||
child | n/a | ||||
Naida / Neida | Joseph | 28 | Farmer | Posen | |
Severina (Ruciack) | 23 | ||||
Franciska | 2 | ||||
Niemann | Johann Heinrich | 47 | Joiner | - | to NSW | to Victoria |
Tabitha Margaretha (Ostermann) | 41 | ||||
Christian | 11 | ||||
Johan August | 10 | ||||
Johann Diedrich | 8 | ||||
Lucy | 6 | ||||
Johann Heinrich | 4 | ||||
Partier | August | n/a | Bricklayer | - | |
wife | n/a | ||||
child | n/a | ||||
Polack | Heinrich Adolf | n/a | Miner | Silesia | |
Charlotte Henriette Blankenburg (Grabsdorff) | n/a | ||||
Maria Auguste Agnes Therese | n/a | ||||
Auguste Henrietta Amelia | 4 | ||||
child | n/a | ||||
Rogener | Ferdinand | n/a | - | - | |
wife | n/a | ||||
child | n/a | ||||
child | n/a | ||||
Rohrlach | Johann Wilhelm | 52 | Farmer | Posen | |
Anna Dorothea (Galpach) | 49 | ||||
Paul Martin Hermann | 17 | ||||
Ernst Christoph | 15 | ||||
Otto Gustav | 12 | ||||
Rose | Gottlieb Hermann | 31 | Shoemaker | - | |
Hannah Margarethe (Kohlbrand) | 26 | ||||
Wilhelm Tell | inf | ||||
Ruciak / Ruciack | Thomas | 47 | Miner | Posen | |
Anna (Michalek) | 47 | ||||
Maria | 22 | ||||
Ludwig | 15 | ||||
Franziska | 14 | ||||
Hannah Catharina | 13 | ||||
Elisabeth | 11 | ||||
Schmidt | — | n/a | - | - | |
wife | n/a | ||||
child | n/a | ||||
child | n/a | ||||
Scheffell | Heinrich Christian Leopold | 46 | Gardener | Clausthal | Schoffel |
Elisabeth Wilhelmine Julianne Friedricke (Marks) | 35 | ||||
Schell | Johann Georg Andreas | 42 | Farmer | Clausthal | Scholl |
Caroline Auguste (Oelert) | 36 | ||||
August | 8 | ||||
Friedrich | 7 | ||||
Gustav Adolph | 5 | ||||
Ernst August | 2 | ||||
Sommer | Heinrich | n/a | - | - | |
Auguste (Schnellback) | n/a | ||||
Carl | 1 | ||||
child | n/a | ||||
Spangler | Friedrich | 46 | Farmer | Germany | Spingler |
Johanna (Bittner) | 38 | ||||
Edward | 12 | ||||
Wilhelm | 9 | ||||
Caroline | 7 | ||||
Wilhelmina | 5 | ||||
August | 2 | ||||
Strauss | Andreas Friedrich | 42 | - | - | |
Auguste Constantine Pauline | 54 | ||||
Friedrich Rudolph | 19 | ||||
Johann Adolph | 11 | ||||
child | n/a | ||||
child | n/a | ||||
Trence | Nicolaus | n/a | - | - | |
wife | n/a | ||||
Tronier | Heinrich Friedrich | n/a | - | - | Tronnier |
Johanna Caroline (Sandfuchs) | n/a | ||||
child | n/a | ||||
Wenzel | Johan Carl Wilhelm | n/a | - | - | |
wife | n/a | ||||
Caroline Friedrike Henrietta | n/a | ||||
Wilhelmine | n/a | ||||
August Carl Heinrich | n/a | ||||
Wichmann / Weichmann | Adolph Daniel Conrad | n/a | Merchant | - | |
Charlotte Mariane Juliane (Appold) | n/a | ||||
Witte | Arendt | 29 | - | - | |
Catharina Dorothea (Bastiens) | 32 | ||||
Steerage - Single Men | |||||
Apel | Johann Carl Friedrich | n/a | Tailor | Harz | |
Boehm | Ernst August | 23 | Miner | Hanover | |
Boldt | Heinrich | 33 | Carpenter | - | |
Degenhardt | Friedrich | 22 | Miner | Harz | |
Degenhardt | Gustav Julius Wilhelm | 19 | Farmer | Harz | |
Degenhardt | Johann Augustus | 28 | Miner | Harz | |
Degenhardt | Johann Carl Ludwig | 18 | Joiner | Harz | |
Dunemann | Carl August Wilhelm | 26 | Miner | Harz | HR Patel 1845? |
Eisele | Johann Gottlob | 27 | - | - | |
Geier | Carl Luis | 19 | - | - | |
Gotte | Gottfried | n/a | - | - | |
Harlung / Hartung | Wilhelm | 29 | Blacksmith | Hanover | |
Helling | Carl Ludwig Friedrich | 25 | Farmer | Hanover | |
Hertschell | — | n/a | - | - | |
Heing | — | n/a | Miner | - | |
Heusler | 3 brothers, no details | ||||
Kichnel | — | n/a | - | - | Kuhnel ? |
Kiedel | — | n/a | Miner | - | |
Klopp | Johann Friedrich | 28 | Carpenter | - | |
Kuch / Koch | — | n/a | Miner | - | |
Leinert | Carl Friedrich August Conrad | 22 | - | - | |
Maller / Muller | — | n/a | - | - | |
Muller / Maller | — | n/a | - | - | |
Maruschke | — | n/a | - | - | |
Marx / Marks | Friedrich | n/a | Miner | - | |
Neimeyer | Louis | n/a | - | - | |
Pelzer | Johann Heinrich Leopold | 26 | - | - | George Washington 1846 ? |
Philip | — | n/a | Miner | - | |
Polack | Edward | n/a | - | - | |
Polack | Heinrich Adolph | n/a | Farmer | Silesia | |
Porther | August | 26 | - | Germany | |
Rehbein | — | n/a | Miner | - | |
Schlinckler | Carl Friedrich Adolph | 23 | Miner | - | Schlinkler |
Schulz | Gottlieb | n/a | Shoemaker | - | |
Schunke | Carl Friedrich Julius | 21 | Miner | Clausthal | |
Schunke | Ernst Christian Julius | 17 | Miner / Farmer | Clausthal | |
Schunke | Georg Heinrich Wilhelm | 12 | child | Clausthal | |
Sudholz | Johann Wilhelm Albrecht | 25 | Farmer | Hanover | |
Ungar / Unger | — | n/a | Miner | - | |
Woltmann | Carl Heinrich Julius | 20 | Miner | - | |
Steerage - Single Women | |||||
Balthausen / Balhuisen | Johanna Sophia Ernstine | 23 | Harz | ||
Brockmann | Dorothea | n/a | |||
Lene | Miss | n/a | |||
Moritz | Christine | n/a | |||
Muller | Louise Dorothea Charlotte | n/a | |||
Schiers | Miss | n/a |
See also
References
