Anna Louisa Bohlmann (1844-1847): Difference between revisions
HA>Ben wiki admin (Created page with "Heimat Adelaide Wiki Templates Individuals <!--Include individual brief narrative (name, date and place of birth, date and place of death, occupation etc). This should be no m...") |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Anna Louisa Bohlmann was the second child of [[Johann Bohlmann (1812-1901)|Johann Büssenschütt]] (known as Bohlmann) and his first wife, [[Anna Louise Bohlmann (1811-1854)|Anna Louise Hartmann]]. She was born in Bremen, and died in Adelaide at the age of 2 1/2. | |||
<!--Include individual brief narrative (name, date and place of birth, date and place of death, occupation etc). This should be no more than one or two sentences--> | <!--Include individual brief narrative (name, date and place of birth, date and place of death, occupation etc). This should be no more than one or two sentences--> | ||
{{Infobox person | {{Infobox person | ||
Line 8: | Line 7: | ||
| caption = <!-- caption for image--> | | caption = <!-- caption for image--> | ||
| birth_name = <!-- name at birth or baptism as recorded on official documents--> | | birth_name = <!-- name at birth or baptism as recorded on official documents--> | ||
| birth_date = | | birth_date = 25 July 1844 | ||
| birth_place = | | birth_place = Bremen, Free and Hanseatic City of Bremen | ||
| death_date = | | death_date = 22 February 1847 | ||
| death_place = | | death_place = Adelaide, South Australia | ||
| nationality = | | nationality = Bremer | ||
| other_names = <!-- {{unbulleted list|XX|XX|XX|XX}} variant/anglicised names--> | | other_names = <!-- {{unbulleted list|XX|XX|XX|XX}} variant/anglicised names--> | ||
| occupation = <!-- {{unbulleted list|XX|XX|XX|XX}} --> | | occupation = <!-- {{unbulleted list|XX|XX|XX|XX}} --> | ||
| resting_place = | | resting_place = West Terrace Cemetery, Adelaide, South Australia | ||
| spouse = <!-- {{unbulleted list|1. [[XX]] (married YYYY LOCATION)|2. [[XX]] (married YYYY LOCATION)|}}--> | | spouse = <!-- {{unbulleted list|1. [[XX]] (married YYYY LOCATION)|2. [[XX]] (married YYYY LOCATION)|}}--> | ||
}} | }} | ||
==Biography== | ==Biography== | ||
<!--Detailed biography. use === headings to create sections--> | <!--Detailed biography. use === headings to create sections--> | ||
Anna Louise was born on 25 July 1844 in Bremen, a year after the death of her older brother Franz Carl. In 1846 she travelled with her parents aboard the [[Heerjeebhoy Rustomjee Patel|Heerjheebhoy Rustomjee Patel]] as they emigrated to South Australia. | |||
Anna Louise died at the Bohlmann's residence in Adelaide in Gilbert Street, with the cause of death listed as 'water on the brain'. It is not clear what the underlying cause of the condition was. | |||
==Family== | ==Family== | ||
<!--Synopsis of family members in South Australia with list of children for each spouse | <!--Synopsis of family members in South Australia with list of children for each spouse | ||
Line 25: | Line 28: | ||
* XX – d Mmm YYYY POB - d Mmm YYYY POD | * XX – d Mmm YYYY POB - d Mmm YYYY POD | ||
--> | --> | ||
Anna Louise was the second of four children born to [[Johann Bohlmann (1812-1901)|Johann Büssenschütt]] (known as Bohlmann) and his first wife, [[Anna Louise Bohlmann (1811-1854)|Anna Louise Hartmann]]. | |||
Her siblings were: | |||
* Franz Carl - 11 Jul 1842 Bremen - 1843 Bremen | |||
* [[Johann Bohlmann (1848-1869)|Johann]] - 13 Feb 1848 Adelaide - 2 Nov 1869 North Adelaide | |||
* [[Jacob Conrad Bohlmann (1850-1880)|Jacob Conrad]] - 11 Mar 1850 North Adelaide - 16 Jul 1880 Adelaide | |||
==Residences in the City== | ==Residences in the City== | ||
<!-- Synopsis, evidence and analysis of residences in the city plus details in table--> | <!-- Synopsis, evidence and analysis of residences in the city plus details in table--> | ||
{| class="wikitable" | {| class="wikitable" | ||
!Dates | !Dates | ||
!Place | !Place | ||
Line 35: | Line 45: | ||
!Co-ordinates | !Co-ordinates | ||
|- | |- | ||
| | |October 1846 - February 1847 | ||
|Gilbert Street, South Adelaide | |||
|(exact location unknown) | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
Line 86: | Line 56: | ||
{{DEFAULTSORT:Bohlmann, | {{DEFAULTSORT:Bohlmann, Anna Louisa}} | ||
[[Category:1846 Heerjheebhoy Rustomjee Patel arrivals]] | [[Category:1846 Heerjheebhoy Rustomjee Patel arrivals]] | ||
[[Category:Bremen citizens]] | [[Category:Bremen citizens]] | ||
[[Category: | [[Category:Individual]] | ||
[[Category:Child deaths]] | |||
[[South Adelaide residents]] | |||
[[Category:Lutheran]] |
Latest revision as of 11:30, 23 June 2022
Anna Louisa Bohlmann was the second child of Johann Büssenschütt (known as Bohlmann) and his first wife, Anna Louise Hartmann. She was born in Bremen, and died in Adelaide at the age of 2 1/2.
Anna Louisa Bohlmann | |
---|---|
Born | 25 July 1844 Bremen, Free and Hanseatic City of Bremen |
Died | 22 February 1847 Adelaide, South Australia |
Resting place | West Terrace Cemetery, Adelaide, South Australia |
Nationality | Bremer |
Biography
Anna Louise was born on 25 July 1844 in Bremen, a year after the death of her older brother Franz Carl. In 1846 she travelled with her parents aboard the Heerjheebhoy Rustomjee Patel as they emigrated to South Australia.
Anna Louise died at the Bohlmann's residence in Adelaide in Gilbert Street, with the cause of death listed as 'water on the brain'. It is not clear what the underlying cause of the condition was.
Family
Anna Louise was the second of four children born to Johann Büssenschütt (known as Bohlmann) and his first wife, Anna Louise Hartmann.
Her siblings were:
- Franz Carl - 11 Jul 1842 Bremen - 1843 Bremen
- Johann - 13 Feb 1848 Adelaide - 2 Nov 1869 North Adelaide
- Jacob Conrad - 11 Mar 1850 North Adelaide - 16 Jul 1880 Adelaide
Residences in the City
Dates | Place | Current Address | Co-ordinates |
---|---|---|---|
October 1846 - February 1847 | Gilbert Street, South Adelaide | (exact location unknown) |